Prize Winners of Aschoff’s Rule
| Year | Winner | Country | Organism | Occasion | Location | 
| 1991 | Maroli K. Chandrashekeran | India | Bats | GRC | Irsee, Germany | 
| 1992 | Jeffrey C. Hall | USA | Insects | SRBR | Amelia Island, USA | 
| 1993 | Johanna H. Meijer | The Netherlands | Rodents | GRC | New London, USA | 
| 1994 | Stephan Michel | Germany | Molluscs | SRBR | Amelia Island, USA | 
| 1995 | Takao Kondo | Japan | Cyanobacteria | GRC | Barga, Italy | 
| 1996 | Jennifer J. Loros | USA | Fungi | SRBR | Amelia Island, USA | 
| 1997 | Charalambos P. Kyriacou | UK | Insects | GRC | New London, USA | 
| 1998 | Till Roenneberg | Germany | Algae | SRBR | Amelia Island, USA | 
| 1999 | Michael Menaker | USA | Birds | GRC | Barga, Italy | 
| 2000 | Sato Honma | Japan | Rodents | SRBR | Amelia Island, USA | 
| 2001 | Charles A. Czeisler | USA | Humans | GRC | Newport, USA | 
| 2002 | Serge Daan | The Netherlands | Rodents | SRBR | Amelia Island, USA | 
| 2003 | Charlotte Helfrich- Förster | Germany | Insects | GRC | Barga, Italy | 
| 2004 | Martha Merrow | The Netherlands | Fungi | SRBR | Whistler, Canada | 
| 2005 | Martin Zatz | USA | Birds | GRC | Newport, USA | 
| 2006 | Anna Wirz-Justice | Switzerland | Humans | SRBR | Sandestin, USA | 
| 2007 | Mick Hastings | UK | Rodents | GRC | Aussois, France | 
| 2008 | Michael Rosbash | USA | Insects | SRBR | Sandestin, USA | 
| 2009 | Hitoshi Okamura | Japan | Rodents | GRC | Newport, USA | 
| 2010 | Louis Ptacek | USA | Humans | SRBR | Sandestin, FL | 
| 2011 | Elizabeth Maywood | UK | Rodents | GRC | Barga, Italy | 
| 2012 | Amita Sehgal | USA | Insects | SRBR | Sandestin, FL | 
| 2013 | Ueli Schibler | Switzerland | Rodents | GRC | Newport, USA | 
| 2014 | Susan Golden | USA | Cyanobacteria | SRBR | Big Sky, MT | 
| 2015 | Andrew Millar | UK | Plants | GRC | Girona, Spain | 
